You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charros de Jalisco | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 136 |
| 2 | Naranjeros de Hermosillo | 18 | 11 | 0 | 7 | 0 | 0 | 0 | 118 |
| 3 | Águilas de Mexicali | 19 | 11 | 0 | 8 | 0 | 0 | 0 | 115 |
| 4 | Tomateros de Culiacán | 20 | 11 | 0 | 9 | 0 | 0 | 0 | 112 |
| 5 | Álgodoneros de Guasave | 20 | 14 | 0 | 6 | 0 | 0 | 0 | 110 |
| 6 | Yaquis de Obregón | 20 | 11 | 0 | 9 | 0 | 0 | 0 | 104 |
| 7 | Cañeros de Los Mochis | 19 | 7 | 0 | 12 | 0 | 0 | 0 | 94 |
| 8 | Mayos de Navojoa | 19 | 7 | 0 | 12 | 0 | 0 | 0 | 94 |
| 9 | Jaguares de Nayarit | 20 | 6 | 0 | 14 | 0 | 0 | 0 | 85 |
| 10 | Venados de Mazatlán | 19 | 7 | 0 | 12 | 0 | 0 | 0 | 83 |

Licences
The operator of this website is SIA Latsson Licensing, Latvian company registration number 40103940885, having its registered address at Antonijas 21, Riga, Latvia, LV-1010, Latvia. This website is operated by SIA Latsson Licensing under the following licence, issued and regulated by the Lotteries and Gambling Supervision Inspection of Latvia: licence number TI - 07, (issued on 29.04.2016).