You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Biguá | 4 | 4 | 0 | 0 | 374 | 333 | 41 | 8 |
| 2 | Goes | 4 | 3 | 0 | 1 | 375 | 347 | 28 | 7 |
| 3 | Peñarol | 3 | 3 | 0 | 0 | 280 | 229 | 51 | 6 |
| 4 | Unión Atlética | 5 | 1 | 0 | 4 | 387 | 411 | -24 | 6 |
| 5 | Malvín | 4 | 2 | 0 | 2 | 308 | 335 | -27 | 6 |
| 6 | Club Atenas | 5 | 1 | 0 | 4 | 355 | 433 | -78 | 6 |
| 7 | Aguada | 4 | 3 | 0 | 1 | 308 | 292 | 16 | 5 |
| 8 | Urunday Universitario | 4 | 1 | 0 | 3 | 337 | 341 | -4 | 5 |
| 9 | Larrañaga | 5 | 2 | 0 | 3 | 423 | 426 | -3 | 4 |
| 10 | Nacional | 3 | 1 | 0 | 2 | 281 | 284 | -3 | 4 |
| 11 | Hebraica Macabi | 3 | 1 | 0 | 2 | 244 | 253 | -9 | 4 |
| 12 | Defensor Sporting | 2 | 1 | 0 | 1 | 165 | 153 | 12 | 3 |

Licences
The operator of this website is SIA Latsson Licensing, Latvian company registration number 40103940885, having its registered address at Antonijas 21, Riga, Latvia, LV-1010, Latvia. This website is operated by SIA Latsson Licensing under the following licence, issued and regulated by the Lotteries and Gambling Supervision Inspection of Latvia: licence number TI - 07, (issued on 29.04.2016).