You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid Wien | 11 | 10 | 0 | 1 | 33 | 9 | 24 | 30 |
| 2 | FC Red Bull Salzburg | 11 | 8 | 3 | 0 | 29 | 6 | 23 | 27 |
| 3 | LASK Linz | 11 | 7 | 1 | 3 | 26 | 13 | 13 | 22 |
| 4 | SK Sturm Graz | 11 | 5 | 4 | 2 | 19 | 13 | 6 | 19 |
| 5 | TSV Hartberg | 11 | 5 | 2 | 4 | 20 | 19 | 1 | 17 |
| 6 | SV Guntamatic Ried | 11 | 4 | 4 | 3 | 19 | 18 | 1 | 16 |
| 7 | WSG Swarovski Tirol | 11 | 3 | 3 | 5 | 14 | 17 | -3 | 12 |
| 8 | SCR Altach | 11 | 3 | 1 | 7 | 11 | 17 | -6 | 10 |
| 9 | Grazer AK 1902 | 11 | 2 | 4 | 5 | 8 | 27 | -19 | 10 |
| 10 | SC Austria Lustenau | 11 | 2 | 2 | 7 | 13 | 29 | -16 | 8 |
| 11 | FK Austria Wien | 11 | 2 | 1 | 8 | 10 | 22 | -12 | 7 |
| 12 | Wolfsberger AC | 11 | 1 | 3 | 7 | 8 | 20 | -12 | 6 |

Licences
The operator of this website is SIA Latsson Licensing, Latvian company registration number 40103940885, having its registered address at Antonijas 21, Riga, Latvia, LV-1010, Latvia. This website is operated by SIA Latsson Licensing under the following licence, issued and regulated by the Lotteries and Gambling Supervision Inspection of Latvia: licence number TI - 07, (issued on 29.04.2016).