You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 13 | 9 | 4 | 0 | 27 | 15 | 12 | 31 |
| 2 | FC Kobenhavn | 13 | 9 | 2 | 2 | 28 | 12 | 16 | 29 |
| 3 | Viborg | 13 | 7 | 2 | 4 | 20 | 12 | 8 | 23 |
| 4 | Brøndby | 13 | 7 | 1 | 5 | 23 | 20 | 3 | 22 |
| 5 | FC Nordsjælland | 13 | 5 | 5 | 3 | 20 | 17 | 3 | 20 |
| 6 | OB | 13 | 4 | 5 | 4 | 15 | 17 | -2 | 17 |
| 7 | AC Horsens | 13 | 4 | 4 | 5 | 23 | 21 | 2 | 16 |
| 8 | AGF Aarhus | 13 | 2 | 6 | 5 | 17 | 21 | -4 | 12 |
| 9 | Silkeborg | 13 | 2 | 6 | 5 | 17 | 24 | -7 | 12 |
| 10 | Randers FC | 13 | 3 | 2 | 8 | 13 | 21 | -8 | 11 |
| 11 | Lyngby | 13 | 2 | 5 | 6 | 19 | 28 | -9 | 11 |
| 12 | SønderjyskE | 13 | 2 | 2 | 9 | 17 | 31 | -14 | 8 |

Licences
The operator of this website is SIA Latsson Licensing, Latvian company registration number 40103940885, having its registered address at Antonijas 21, Riga, Latvia, LV-1010, Latvia. This website is operated by SIA Latsson Licensing under the following licence, issued and regulated by the Lotteries and Gambling Supervision Inspection of Latvia: licence number TI - 07, (issued on 29.04.2016).