You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 8 | 5 | 3 | 0 | 27 | 8 | 19 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14 | 6 | 8 | 18 |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22 | 11 | 11 | 15 |
| 5 | SV Werder Bremen | 8 | 4 | 3 | 1 | 17 | 14 | 3 | 15 |
| 6 | Bayer 04 Leverkusen | 8 | 4 | 1 | 3 | 18 | 16 | 2 | 13 |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 |
| 9 | 1. FSV Mainz 05 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | 18 | 15 | 3 | 9 |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 |
| 12 | TSG Hoffenheim | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 |
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 |
| 16 | 1. FC Union Berlin | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 |

Licences
The operator of this website is SIA Latsson Licensing, Latvian company registration number 40103940885, having its registered address at Antonijas 21, Riga, Latvia, LV-1010, Latvia. This website is operated by SIA Latsson Licensing under the following licence, issued and regulated by the Lotteries and Gambling Supervision Inspection of Latvia: licence number TI - 07, (issued on 29.04.2016).