You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HK Poprad a.s. | 16 | 12 | 4 | 4 | 53 | 38 | 15 | 34 |
| 2 | MsHK Zilina | 16 | 10 | 5 | 6 | 49 | 31 | 18 | 31 |
| 3 | HC Slovan Bratislava | 17 | 9 | 3 | 8 | 56 | 43 | 13 | 30 |
| 4 | HK DUKLA Trenčín | 16 | 10 | 3 | 6 | 46 | 40 | 6 | 29 |
| 5 | MHk 32 Liptovský Mikuláš, a.s. | 16 | 9 | 3 | 7 | 47 | 47 | 0 | 28 |
| 6 | Spisska Nova Ves | 16 | 9 | 3 | 7 | 52 | 44 | 8 | 26 |
| 7 | HC Košice | 16 | 9 | 2 | 7 | 41 | 40 | 1 | 25 |
| 8 | HK Nitra, s.r.o. | 16 | 8 | 4 | 8 | 49 | 43 | 6 | 24 |
| 9 | HC‘05 Banská Bystrica | 15 | 9 | 5 | 6 | 49 | 44 | 5 | 24 |
| 10 | HKM a.s. Zvolen | 16 | 6 | 4 | 10 | 34 | 47 | -13 | 16 |
| 11 | HK Dukla Ingema Michalovce | 16 | 5 | 2 | 11 | 34 | 60 | -26 | 15 |
| 12 | HC 21 Prešov | 16 | 0 | 6 | 16 | 32 | 65 | -33 | 6 |

Licences
The operator of this website is SIA Latsson Licensing, Latvian company registration number 40103940885, having its registered address at Antonijas 21, Riga, Latvia, LV-1010, Latvia. This website is operated by SIA Latsson Licensing under the following licence, issued and regulated by the Lotteries and Gambling Supervision Inspection of Latvia: licence number TI - 07, (issued on 29.04.2016).