You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Devils | 7 | 5 | 1 | 2 | 21 | 11 | 10 | 11 |
| 2 | Sheffield Steelers | 8 | 4 | 3 | 4 | 30 | 21 | 9 | 11 |
| 3 | Belfast Giants | 6 | 5 | 1 | 1 | 19 | 11 | 8 | 10 |
| 4 | Coventry Blaze | 6 | 5 | 1 | 1 | 22 | 11 | 11 | 10 |
| 5 | Guildford Flames | 7 | 4 | 1 | 3 | 27 | 30 | -3 | 9 |
| 6 | Manchester Storm | 8 | 4 | 2 | 4 | 20 | 22 | -2 | 9 |
| 7 | Fife Flyers | 7 | 3 | 2 | 4 | 22 | 22 | 0 | 6 |
| 8 | Nottingham Panthers | 4 | 2 | 0 | 2 | 11 | 13 | -2 | 4 |
| 9 | Dundee Stars | 6 | 1 | 2 | 5 | 13 | 26 | -13 | 3 |
| 10 | Glasgow Clan | 9 | 1 | 1 | 8 | 12 | 30 | -18 | 2 |

Licences
The operator of this website is SIA Latsson Licensing, Latvian company registration number 40103940885, having its registered address at Antonijas 21, Riga, Latvia, LV-1010, Latvia. This website is operated by SIA Latsson Licensing under the following licence, issued and regulated by the Lotteries and Gambling Supervision Inspection of Latvia: licence number TI - 07, (issued on 29.04.2016).