| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | México Diablos Rojos | 61 | 39 | 0 | 22 | 0 | 0 | 0 | 529 |
| 2 | León Bravos | 61 | 31 | 0 | 30 | 0 | 0 | 0 | 482 |
| 3 | Caliente de Durango | 61 | 34 | 0 | 27 | 0 | 0 | 0 | 449 |
| 4 | Laguna Algodoneros | 60 | 26 | 0 | 34 | 0 | 0 | 0 | 446 |
| 5 | Oaxaca Guerreros | 61 | 32 | 0 | 29 | 0 | 0 | 0 | 405 |
| 6 | Queretaro | 62 | 29 | 0 | 33 | 0 | 0 | 0 | 399 |
| 7 | Puebla Pericos | 62 | 33 | 0 | 29 | 0 | 0 | 0 | 395 |
| 8 | Tabasco Olmecas | 61 | 37 | 0 | 24 | 0 | 0 | 0 | 389 |
| 9 | Aguascalientes Rieleros | 60 | 27 | 0 | 33 | 0 | 0 | 0 | 384 |
| 10 | Charros de Jalisco | 62 | 34 | 0 | 28 | 0 | 0 | 0 | 365 |
| 11 | Tijuana Toros | 63 | 44 | 0 | 19 | 0 | 0 | 0 | 364 |
| 12 | Campeche Piratas | 59 | 27 | 0 | 32 | 0 | 0 | 0 | 342 |
| 13 | Monclova Acereros | 63 | 30 | 0 | 33 | 0 | 0 | 0 | 340 |
| 14 | Chihuahua | 61 | 23 | 0 | 38 | 0 | 0 | 0 | 331 |
| 15 | Monterrey Sultanes | 59 | 30 | 0 | 29 | 0 | 0 | 0 | 322 |
| 16 | Saltillo Saraperos | 59 | 25 | 0 | 34 | 0 | 0 | 0 | 315 |
| 17 | Dos Laredos Tecolotes | 61 | 24 | 0 | 37 | 0 | 0 | 0 | 294 |
| 18 | Veracruz Rojos del Águila | 60 | 27 | 0 | 33 | 0 | 0 | 0 | 290 |
| 19 | Quintana Roo Tigres | 59 | 31 | 0 | 28 | 0 | 0 | 0 | 288 |
| 20 | Yucatán Leones | 61 | 25 | 0 | 36 | 0 | 0 | 0 | 281 |
You need at least 1 selection in your betslip to be able to place a bet.
